CPU-Z | |
| |
Binaries | |
CPU-Z version | 2.05.0.x64 |
| |
Processors | |
CPU Groups | 1 |
CPU Group 0 | 32 threads, mask=0xFFFFFFFF |
| |
Number of sockets | 1 |
Number of threads | 32 |
| |
APICs | |
Socket 0 | |
-- Node 0 | |
-- CCD 0 | |
-- CCX 0 | |
-- Core 0 (ID 0) | |
-- Thread 0 | 0 |
-- Thread 1 | 1 |
-- Core 1 (ID 1) | |
-- Thread 2 | 2 |
-- Thread 3 | 3 |
-- Core 2 (ID 2) | |
-- Thread 4 | 4 |
-- Thread 5 | 5 |
-- Core 3 (ID 3) | |
-- Thread 6 | 6 |
-- Thread 7 | 7 |
-- Core 4 (ID 4) | |
-- Thread 8 | 8 |
-- Thread 9 | 9 |
-- Core 5 (ID 5) | |
-- Thread 10 | 10 |
-- Thread 11 | 11 |
-- Core 6 (ID 6) | |
-- Thread 12 | 12 |
-- Thread 13 | 13 |
-- Core 7 (ID 7) | |
-- Thread 14 | 14 |
-- Thread 15 | 15 |
-- CCD 1 | |
-- CCX 0 | |
-- Core 8 (ID 8) | |
-- Thread 16 | 16 |
-- Thread 17 | 17 |
-- Core 9 (ID 9) | |
-- Thread 18 | 18 |
-- Thread 19 | 19 |
-- Core 10 (ID 10) | |
-- Thread 20 | 20 |
-- Thread 21 | 21 |
-- Core 11 (ID 11) | |
-- Thread 22 | 22 |
-- Thread 23 | 23 |
-- Core 12 (ID 12) | |
-- Thread 24 | 24 |
-- Thread 25 | 25 |
-- Core 13 (ID 13) | |
-- Thread 26 | 26 |
-- Thread 27 | 27 |
-- Core 14 (ID 14) | |
-- Thread 28 | 28 |
-- Thread 29 | 29 |
-- Core 15 (ID 15) | |
-- Thread 30 | 30 |
-- Thread 31 | 31 |
| |
Timers | |
ACPI timer | 3.580 MHz |
Perf timer | 10.000 MHz |
Sys timer | 1.000 KHz |
| |
| |
Processors Information | |
Socket 1 | ID = 0 |
Number of cores | 16 (max 16) |
Number of threads | 32 (max 32) |
Number of CCDs | 2 |
Manufacturer | AuthenticAMD |
Name | AMD Ryzen 9 7950X3D |
Codename | Raphael |
Specification | AMD Ryzen 9 7950X3D 16-Core Processor |
Package | Socket AM5 (LGA1718) |
CPUID | F.1.2 |
Extended CPUID | 19.61 |
Core Stepping | RPL-B2 |
Technology | 5 nm |
TDP Limit | 120.0 Watts |
Tjmax | 89.0 �C |
Core Speed | 3258.1 MHz |
Multiplier x Bus Speed | 32.67 x 99.7 MHz |
Base frequency (cores) | 99.7 MHz |
Base frequency (mem.) | 100.0 MHz |
Instructions sets | MMX (+), SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, SSE4A, x86-64, AES, AVX, AVX2, AVX512F, FMA3, SHA |
Microcode Revision | 0xA601203 |
L1 Data cache | 16 x 32 KB (8-way, 64-byte line) |
L1 Instruction cache | 16 x 32 KB (8-way, 64-byte line) |
L2 cache | 16 x 1024 KB (8-way, 64-byte line) |
L3 cache | 96 MB (16-way, 64-byte line) + 32 MB (16-way, 64-byte line) |
Max CPUID level | 0000000Dh |
Max CPUID ext. level | 80000021h |
FID/VID Control | yes |
# of P-States | 2 |
P-State | FID 0x8A8 - VID 0xC9 (42.00x - 1.256 V) |
P-State | FID 0x878 - VID 0x79 (30.00x - 0.756 V) |
| |
PStateReg | 0x80000000-0x4AB248A8 |
PStateReg | 0x80000000-0x479E4878 |
PStateReg | 0x00000000-0x00000000 |
PStateReg | 0x00000000-0x00000000 |
PStateReg | 0x00000000-0x00000000 |
PStateReg | 0x00000000-0x00000000 |
PStateReg | 0x00000000-0x00000000 |
PStateReg | 0x00000000-0x00000000 |
| |
Package Type | 0x0 |
Model | 00 |
String 1 | 0x0 |
String 2 | 0x0 |
Page | 0x0 |
Power Unit | 0.0 |
SMU Version | 84.79.00 |
TDP/TJMAX | 0x780059 |
TCTL Offset | 0x0 |
PMTV | 00540004 |
Min Frequency | 400 MHz |
Max Frequency | 5750 MHz |
PBO Scalar | 1 |
Package Power Tracking (PPT) | Current : 162.0 W, fused : 162.0 W |
Thermal Design Current (TDC) | Current : 120.0 A, fused : 384.0 A |
Electrical Design Current (EDC) | Current : 180.0 A, fused : 180.0 A |
| |
Temperature 0 | 39 degC (102 degF) (Package) |
Temperature 1 | 33 degC (90 degF) (CCD #0) |
Temperature 2 | 30 degC (85 degF) (CCD #1) |
Temperature 3 | 29 degC (83 degF) (Cores (Max)) |
Temperature 4 | 28 degC (82 degF) (Core #0) |
Temperature 5 | 29 degC (83 degF) (Core #1) |
Temperature 6 | 28 degC (82 degF) (Core #2) |
Temperature 7 | 28 degC (81 degF) (Core #3) |
Temperature 8 | 29 degC (83 degF) (Core #4) |
Temperature 9 | 27 degC (80 degF) (Core #5) |
Temperature 10 | 27 degC (79 degF) (Core #6) |
Temperature 11 | 27 degC (80 degF) (Core #7) |
Temperature 12 | 26 degC (78 degF) (Core #8) |
Temperature 13 | 26 degC (79 degF) (Core #9) |
Temperature 14 | 26 degC (78 degF) (Core #10) |
Temperature 15 | 27 degC (79 degF) (Core #11) |
Temperature 16 | 25 degC (77 degF) (Core #12) |
Temperature 17 | 26 degC (79 degF) (Core #13) |
Temperature 18 | 25 degC (77 degF) (Core #14) |
Temperature 19 | 26 degC (79 degF) (Core #15) |
Temperature 20 | 28 degC (82 degF) (L3 Cache #0) |
Temperature 21 | 27 degC (79 degF) (L3 Cache #1) |
Temperature 22 | 39 degC (101 degF) (SoC) |
Voltage 0 | 0.94 Volts (VID) |
Voltage 1 | 1.00 Volts (CPU VDDCR_VDD) |
Voltage 2 | 0.92 Volts (CPU VDDR_SOC) |
Voltage 3 | 1.09 Volts (CPU VDD_MISC) |
Power 00 | 22.48 W (Package) |
Power 01 | 4.13 W (Cores) |
Power 02 | 1.03 W (Core #0) |
Power 03 | 0.81 W (Core #1) |
Power 04 | 0.46 W (Core #2) |
Power 05 | 0.25 W (Core #3) |
Power 06 | 0.40 W (Core #4) |
Power 07 | 0.29 W (Core #5) |
Power 08 | 0.05 W (Core #6) |
Power 09 | 0.11 W (Core #7) |
Power 10 | 0.07 W (Core #8) |
Power 11 | 0.04 W (Core #9) |
Power 12 | 0.04 W (Core #10) |
Power 13 | 0.05 W (Core #11) |
Power 14 | 0.03 W (Core #12) |
Power 15 | 0.03 W (Core #13) |
Power 16 | 0.06 W (Core #14) |
Power 17 | 0.03 W (Core #15) |
Clock Speed 0 | 3258.05 MHz (Core #0) |
Clock Speed 1 | 4887.08 MHz (Core #1) |
Clock Speed 2 | 4762.41 MHz (Core #2) |
Clock Speed 3 | 3258.05 MHz (Core #3) |
Clock Speed 4 | 4812.28 MHz (Core #4) |
Clock Speed 5 | 4762.41 MHz (Core #5) |
Clock Speed 6 | 4762.41 MHz (Core #6) |
Clock Speed 7 | 3258.05 MHz (Core #7) |
Clock Speed 8 | 3291.30 MHz (Core #8) |
Clock Speed 9 | 3590.51 MHz (Core #9) |
Clock Speed 10 | 4936.95 MHz (Core #10) |
Clock Speed 11 | 3291.30 MHz (Core #11) |
Clock Speed 12 | 3590.51 MHz (Core #12) |
Clock Speed 13 | 3590.51 MHz (Core #13) |
Clock Speed 14 | 3590.51 MHz (Core #14) |
Clock Speed 15 | 4936.95 MHz (Core #15) |
Clock Speed 16 | 4820.99 MHz (L3 Cache #0) |
Clock Speed 17 | 3886.59 MHz (L3 Cache #1) |
Core 0 max ratio | (effective) 49.25 |
Core 1 max ratio | (effective) 49.00 |
Core 2 max ratio | (effective) 48.50 |
Core 3 max ratio | (effective) 48.50 |
Core 4 max ratio | (effective) 48.50 |
Core 5 max ratio | (effective) 48.25 |
Core 6 max ratio | (effective) 48.00 |
Core 7 max ratio | (effective) 47.75 |
Core 8 max ratio | (effective) 50.50 |
Core 9 max ratio | (effective) 50.50 |
Core 10 max ratio | (effective) 49.75 |
Core 11 max ratio | (effective) 50.00 |
Core 12 max ratio | (effective) 50.00 |
Core 13 max ratio | (effective) 50.00 |
Core 14 max ratio | (effective) 49.50 |
Core 15 max ratio | (effective) 49.50 |
| |
| |
| |
Chipset | |
Northbridge | AMD Ryzen SOC rev. 00 |
Southbridge | AMD X670E rev. 51 |
Bus Specification | PCI-Express 5.0 (32.0 GT/s) |
Graphic Interface | PCI-Express 4.0 |
PCI-E Link Width | x16 (max 16x) |
PCI-E Link Speed | 16.0 GT/s (max 16.0 GT/s) |
Memory Type | DDR5 |
Memory Size | 64 GBytes |
Channels | 4 x 32-bit |
Memory Frequency | 1800.0 MHz (1:18) |
Memory Max Frequency | 2800.0 MHz |
CAS# latency (CL) | 30.0 |
RAS# to CAS# delay (tRCD) | 30 |
RAS# Precharge (tRP) | 30 |
Cycle Time (tRAS) | 58 |
Bank Cycle Time (tRC) | 88 |
Uncore Frequency | 1800.0 MHz |
| |
Memory SPD | |
DIMM # | 1 |
SMBus address | 0x50 |
Memory type | DDR5 |
Module format | UDIMM |
Module Manufacturer(ID) | Corsair (7F7F9E0000000000000000000000) |
SDRAM Manufacturer (ID) | Samsung (CE00000000000000000000000000) |
Size | 16384 MBytes |
Max bandwidth | DDR5-4800 (2400 MHz) |
Channels | 2 |
Part number | CMK32GX5M2D6000Z36 |
Manufacturing date | Week 04/Year 23 |
Nominal Voltage | 1.10 Volts |
EPP | no |
XMP | no |
AMP | no |
EXPO | yes, rev. 1.0 |
JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
JEDEC #1 | 22.0-23-23-43-65 @ 1333 MHz |
JEDEC #2 | 28.0-28-28-54-82 @ 1666 MHz |
JEDEC #3 | 30.0-30-30-58-88 @ 1800 MHz |
JEDEC #4 | 32.0-33-33-62-95 @ 1933 MHz |
JEDEC #5 | 36.0-37-37-70-106 @ 2166 MHz |
JEDEC #6 | 40.0-40-40-77-117 @ 2400 MHz |
JEDEC #7 | 42.0-40-40-77-117 @ 2400 MHz |
EXPO profile | |
VDD Voltage | 1.350 Volts |
VDDQ Voltage | 1.350 Volts |
VPP Voltage | 1.800 Volts |
Min Cycle time | 0.333 ns (3000 MHz) |
Max CL | 36.0 |
Min tRP | 11.99 ns |
Min tRCD | 11.99 ns |
Min tRAS | 25.31 ns |
Min tRFC | 0.29 ns |
EXPO timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
EXPO #1 | 36.0-36-36-76-112 @ 3000 MHz |
| |
DIMM # | 2 |
SMBus address | 0x51 |
Memory type | DDR5 |
Module format | UDIMM |
Module Manufacturer(ID) | Corsair (7F7F9E0000000000000000000000) |
SDRAM Manufacturer (ID) | Samsung (CE00000000000000000000000000) |
Size | 16384 MBytes |
Max bandwidth | DDR5-4800 (2400 MHz) |
Channels | 2 |
Part number | CMK32GX5M2D6000Z36 |
Manufacturing date | Week 04/Year 23 |
Nominal Voltage | 1.10 Volts |
EPP | no |
XMP | no |
AMP | no |
EXPO | yes, rev. 1.0 |
JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
JEDEC #1 | 22.0-23-23-43-65 @ 1333 MHz |
JEDEC #2 | 28.0-28-28-54-82 @ 1666 MHz |
JEDEC #3 | 30.0-30-30-58-88 @ 1800 MHz |
JEDEC #4 | 32.0-33-33-62-95 @ 1933 MHz |
JEDEC #5 | 36.0-37-37-70-106 @ 2166 MHz |
JEDEC #6 | 40.0-40-40-77-117 @ 2400 MHz |
JEDEC #7 | 42.0-40-40-77-117 @ 2400 MHz |
EXPO profile | |
VDD Voltage | 1.350 Volts |
VDDQ Voltage | 1.350 Volts |
VPP Voltage | 1.800 Volts |
Min Cycle time | 0.333 ns (3000 MHz) |
Max CL | 36.0 |
Min tRP | 11.99 ns |
Min tRCD | 11.99 ns |
Min tRAS | 25.31 ns |
Min tRFC | 0.29 ns |
EXPO timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
EXPO #1 | 36.0-36-36-76-112 @ 3000 MHz |
| |
DIMM # | 3 |
SMBus address | 0x52 |
Memory type | DDR5 |
Module format | UDIMM |
Module Manufacturer(ID) | Corsair (7F7F9E0000000000000000000000) |
SDRAM Manufacturer (ID) | Samsung (CE00000000000000000000000000) |
Size | 16384 MBytes |
Max bandwidth | DDR5-4800 (2400 MHz) |
Channels | 2 |
Part number | CMK32GX5M2D6000Z36 |
Manufacturing date | Week 04/Year 23 |
Nominal Voltage | 1.10 Volts |
EPP | no |
XMP | no |
AMP | no |
EXPO | yes, rev. 1.0 |
JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
JEDEC #1 | 22.0-23-23-43-65 @ 1333 MHz |
JEDEC #2 | 28.0-28-28-54-82 @ 1666 MHz |
JEDEC #3 | 30.0-30-30-58-88 @ 1800 MHz |
JEDEC #4 | 32.0-33-33-62-95 @ 1933 MHz |
JEDEC #5 | 36.0-37-37-70-106 @ 2166 MHz |
JEDEC #6 | 40.0-40-40-77-117 @ 2400 MHz |
JEDEC #7 | 42.0-40-40-77-117 @ 2400 MHz |
EXPO profile | |
VDD Voltage | 1.350 Volts |
VDDQ Voltage | 1.350 Volts |
VPP Voltage | 1.800 Volts |
Min Cycle time | 0.333 ns (3000 MHz) |
Max CL | 36.0 |
Min tRP | 11.99 ns |
Min tRCD | 11.99 ns |
Min tRAS | 25.31 ns |
Min tRFC | 0.29 ns |
EXPO timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
EXPO #1 | 36.0-36-36-76-112 @ 3000 MHz |
| |
DIMM # | 4 |
SMBus address | 0x53 |
Memory type | DDR5 |
Module format | UDIMM |
Module Manufacturer(ID) | Corsair (7F7F9E0000000000000000000000) |
SDRAM Manufacturer (ID) | Samsung (CE00000000000000000000000000) |
Size | 16384 MBytes |
Max bandwidth | DDR5-4800 (2400 MHz) |
Channels | 2 |
Part number | CMK32GX5M2D6000Z36 |
Manufacturing date | Week 04/Year 23 |
Nominal Voltage | 1.10 Volts |
EPP | no |
XMP | no |
AMP | no |
EXPO | yes, rev. 1.0 |
JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
JEDEC #1 | 22.0-23-23-43-65 @ 1333 MHz |
JEDEC #2 | 28.0-28-28-54-82 @ 1666 MHz |
JEDEC #3 | 30.0-30-30-58-88 @ 1800 MHz |
JEDEC #4 | 32.0-33-33-62-95 @ 1933 MHz |
JEDEC #5 | 36.0-37-37-70-106 @ 2166 MHz |
JEDEC #6 | 40.0-40-40-77-117 @ 2400 MHz |
JEDEC #7 | 42.0-40-40-77-117 @ 2400 MHz |
EXPO profile | |
VDD Voltage | 1.350 Volts |
VDDQ Voltage | 1.350 Volts |
VPP Voltage | 1.800 Volts |
Min Cycle time | 0.333 ns (3000 MHz) |
Max CL | 36.0 |
Min tRP | 11.99 ns |
Min tRCD | 11.99 ns |
Min tRAS | 25.31 ns |
Min tRFC | 0.29 ns |
EXPO timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
EXPO #1 | 36.0-36-36-76-112 @ 3000 MHz |
| |
| |
Monitoring | |
Mainboard Model | ROG STRIX X670E-E GAMING WIFI (0x00000790 - 0x71D61590) |
| |
LPCIO | |
LPCIO Vendor | Nuvoton |
LPCIO Model | NCT6799 |
LPCIO Vendor ID | 0x5CA3 |
LPCIO Chip ID | 0xD8 |
LPCIO Revision ID | 0x2 |
| |
Hardware Monitors | |
Hardware monitor | Nuvoton NCT6799 |
Voltage 0 | 1.01 Volts [0x72] (CPU VCORE) |
Voltage 1 | 5.04 Volts [0x7E] (+5V) |
Voltage 2 | 3.38 Volts [0xD3] (AVSB) |
Voltage 3 | 3.33 Volts [0xD0] (3VCC) |
Voltage 4 | 12.00 Volts [0x7D] (+12V) |
Voltage 5 | 1.12 Volts [0x7E] (VMISC) |
Voltage 6 | 0.94 Volts [0x6A] (SOC) |
Voltage 7 | 3.38 Volts [0xD3] (3VSB) |
Voltage 9 | 1.66 Volts [0xD0] (VTT) |
Voltage 10 | 0.53 Volts [0x42] (Chipset0 0.95V) |
Voltage 11 | 0.53 Volts [0x42] (Chipset1 0.95V) |
Voltage 12 | 1.84 Volts [0x82] (+1.8V) |
Voltage 13 | 1.13 Volts [0x7F] (VDDIO) |
Voltage 14 | 1.23 Volts [0x9A] (VIN14) |
Temperature 0 | 28 degC (82 degF) [0x1C] (SYSTIN) |
Temperature 1 | 30 degC (86 degF) [0x3C] (CPUTIN) |
Temperature 3 | 40 degC (104 degF) [0x28] (TMPIN3) |
Temperature 12 | 34 degC (93 degF) [0x22] (AUXTIN0) |
Temperature 13 | 22 degC (71 degF) [0x16] (AUXTIN1) |
Temperature 14 | 23 degC (73 degF) [0x17] (AUXTIN2) |
Temperature 16 | 26 degC (78 degF) [0x1A] (AUXTIN4) |
Fan 1 | 490 RPM [0x1EA] (CPUFANIN) |
Fan 3 | 553 RPM [0x229] (AUXFANIN1) |
Fan 4 | 484 RPM [0x1E4] (AUXFANIN2) |
Fan 5 | 487 RPM [0x1E7] (AUXFANIN3) |
| |
Hardware monitor | AMD Ryzen Power Management |
Voltage 0 | 1.00 Volts (CPU VDDCR_VDD) |
Voltage 1 | 0.92 Volts (CPU VDDR_SOC) |
Voltage 2 | 1.09 Volts (CPU VDD_MISC) |
Temperature 0 | 28 degC (82 degF) [0x1C] (Core #0) |
Temperature 0 | 29 degC (83 degF) [0x1C] (Core #1) |
Temperature 0 | 28 degC (82 degF) [0x1B] (Core #2) |
Temperature 0 | 28 degC (81 degF) [0x1B] (Core #3) |
Temperature 0 | 29 degC (83 degF) [0x1C] (Core #4) |
Temperature 0 | 27 degC (80 degF) [0x1B] (Core #5) |
Temperature 0 | 27 degC (79 degF) [0x1A] (Core #6) |
Temperature 0 | 27 degC (80 degF) [0x1A] (Core #7) |
Temperature 0 | 26 degC (78 degF) [0x19] (Core #8) |
Temperature 0 | 26 degC (79 degF) [0x1A] (Core #9) |
Temperature 0 | 26 degC (78 degF) [0x19] (Core #10) |
Temperature 0 | 27 degC (79 degF) [0x1A] (Core #11) |
Temperature 0 | 25 degC (77 degF) [0x19] (Core #12) |
Temperature 0 | 26 degC (79 degF) [0x1A] (Core #13) |
Temperature 0 | 25 degC (77 degF) [0x19] (Core #14) |
Temperature 0 | 26 degC (79 degF) [0x1A] (Core #15) |
Temperature 0 | 28 degC (82 degF) [0x1B] (L3 Cache #0) |
Temperature 0 | 27 degC (79 degF) [0x1A] (L3 Cache #1) |
Temperature 0 | 39 degC (101 degF) [0x26] (SoC) |
| |
| |
PCI Devices | |
Description | Host Bridge |
Location | bus 0 (0x00), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x1022 (AMD) |
Model ID | 0x14D8 |
Revision ID | 0x00 |
PCI header | |
Subvendor ID | 0x1043 (ASUSTeK) |
Subsystem ID | 0x8877 |
Int. Line | 0x00 |
Int. Pin | 0x00 |
| |
Description | Host Bridge |
Location | bus 0 (0x00), device 1 (0x01), function 0 (0x00) |
Common header | |
Vendor ID | 0x1022 (AMD) |
Model ID | 0x14DA |
Revision ID | 0x00 |
PCI header | |
Subvendor ID | 0x0000 |
Subsystem ID | 0x0000 |
Int. Line | 0x00 |
Int. Pin | 0x00 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 1 (0x01), function 2 (0x02) |
Common header | |
Vendor ID | 0x1022 (AMD) |
Model ID | 0x14DB |
Revision ID | 0x00 |
PCI header | |
Primary bus | 0x00 |
Secondary bus | 0x01 |
Int. Line | 0x00 |
Int. Pin | 0x00 |
PCI capability | |
Caps class | Power Management |
Caps offset | 0x50 |
Caps version | 1.2 |
PCI capability | |
Caps class | PCI Express |
Caps offset | 0x58 |
Device type | Root Port of PCI-E Root Complex |
Port | 0 |
Caps version | 2.0 |
Physical slot | #0 |
Presence detect | yes |
Link width | 4x (max 4x) |
Link speed | 16.0 GT/s (max 32.0 GT/s) |
PCI capability | |
Caps class | Message Signalled Interrupts |
Caps offset | 0xA0 |
PCI capability | |
Caps class | Subsystem Vendor |
Caps offset | 0xC0 |
SubVendor ID | 0x1043 (ASUSTeK) |
SubSystem ID | 0x8877 |
PCI capability | |
Caps class | HyperTransport |
Caps offset | 0xC8 |
Interface type | MSI Mapping |
| |
Description | Host Bridge |
Location | bus 0 (0x00), device 2 (0x02), function 0 (0x00) |
Common header | |
Vendor ID | 0x1022 (AMD) |
Model ID | 0x14DA |
Revision ID | 0x00 |
PCI header | |
Subvendor ID | 0x0000 |
Subsystem ID | 0x0000 |
Int. Line | 0x00 |
Int. Pin | 0x00 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 2 (0x02), function 1 (0x01) |
Common header | |
Vendor ID | 0x1022 (AMD) |
Model ID | 0x14DB |
Revision ID | 0x00 |
PCI header | |
Primary bus | 0x00 |
Secondary bus | 0x02 |
Int. Line | 0x00 |
Int. Pin | 0x00 |
PCI capability | |
Caps class | Power Management |
Caps offset | 0x50 |
Caps version | 1.2 |
PCI capability | |
Caps class | PCI Express |
Caps offset | 0x58 |
Device type | Root Port of PCI-E Root Complex |
Port | 1 |
Caps version | 2.0 |
Physical slot | #0 |
Presence detect | yes |
Link width | 4x (max 4x) |
Link speed | 16.0 GT/s (max 32.0 GT/s) |
PCI capability | |
Caps class | Message Signalled Interrupts |
Caps offset | 0xA0 |
PCI capability | |
Caps class | Subsystem Vendor |
Caps offset | 0xC0 |
SubVendor ID | 0x1043 (ASUSTeK) |
SubSystem ID | 0x8877 |
PCI capability | |
Caps class | HyperTransport |
Caps offset | 0xC8 |
Interface type | MSI Mapping |
| |
Description | Host Bridge |
Location | bus 0 (0x00), device 3 (0x03), function 0 (0x00) |
Common header | |
Vendor ID | 0x1022 (AMD) |
Model ID | 0x14DA |
Revision ID | 0x00 |
PCI header | |
Subvendor ID | 0x0000 |
Subsystem ID | 0x0000 |
Int. Line | 0x00 |
Int. Pin | 0x00 |
| |
Description | Host Bridge |
Location | bus 0 (0x00), device 4 (0x04), function 0 (0x00) |
Common header | |
Vendor ID | 0x1022 (AMD) |
Model ID | 0x14DA |
Revision ID | 0x00 |
PCI header | |
Subvendor ID | 0x0000 |
Subsystem ID | 0x0000 |
Int. Line | 0x00 |
Int. Pin | 0x00 |
| |
Description | Host Bridge |
Location | bus 0 (0x00), device 8 (0x08), function 0 (0x00) |
Common header | |
Vendor ID | 0x1022 (AMD) |
Model ID | 0x14DA |
Revision ID | 0x00 |
PCI header | |
Subvendor ID | 0x0000 |
Subsystem ID | 0x0000 |
Int. Line | 0x00 |
Int. Pin | 0x00 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 8 (0x08), function 1 (0x01) |
Common header | |
Vendor ID | 0x1022 (AMD) |
Model ID | 0x14DD |
Revision ID | 0x00 |
PCI header | |
Primary bus | 0x00 |
Secondary bus | 0x11 |
Int. Line | 0x00 |
Int. Pin | 0x01 |
PCI capability | |
Caps class | Power Management |
Caps offset | 0x50 |
Caps version | 1.2 |
PCI capability | |
Caps class | PCI Express |
Caps offset | 0x58 |
Device type | Root Port of PCI-E Root Complex |
Port | 0 |
Caps version | 2.0 |
Physical slot | Integrated device |
Link width | 16x (max 16x) |
Link speed | 16.0 GT/s (max 16.0 GT/s) |
PCI capability | |
Caps class | Message Signalled Interrupts |
Caps offset | 0xA0 |
PCI capability | |
Caps class | Subsystem Vendor |
Caps offset | 0xC0 |
SubVendor ID | 0x1043 (ASUSTeK) |
SubSystem ID | 0x8877 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 8 (0x08), function 3 (0x03) |
Common header | |
Vendor ID | 0x1022 (AMD) |
Model ID | 0x14DD |
Revision ID | 0x00 |
PCI header | |
Primary bus | 0x00 |
Secondary bus | 0x12 |
Int. Line | 0x00 |
Int. Pin | 0x01 |
PCI capability | |
Caps class | Power Management |
Caps offset | 0x50 |
Caps version | 1.2 |
PCI capability | |
Caps class | PCI Express |
Caps offset | 0x58 |
Device type | Root Port of PCI-E Root Complex |
Port | 0 |
Caps version | 2.0 |
Physical slot | Integrated device |
Link width | 16x (max 16x) |
Link speed | 16.0 GT/s (max 16.0 GT/s) |
PCI capability | |
Caps class | Message Signalled Interrupts |
Caps offset | 0xA0 |
PCI capability | |
Caps class | Subsystem Vendor |
Caps offset | 0xC0 |
SubVendor ID | 0x1043 (ASUSTeK) |
SubSystem ID | 0x8877 |
| |
Description | SMBus Controller |
Location | bus 0 (0x00), device 20 (0x14), function 0 (0x00) |
Common header | |
Vendor ID | 0x1022 (AMD) |
Model ID | 0x790B |
Revision ID | 0x71 |
PCI header | |
Subvendor ID | 0x1043 (ASUSTeK) |
Subsystem ID | 0x8877 |
Int. Line | 0x00 |
Int. Pin | 0x00 |
| |
Description | PCI to ISA Bridge |
Location | bus 0 (0x00), device 20 (0x14), function 3 (0x03) |
Common header | |
Vendor ID | 0x1022 (AMD) |
Model ID | 0x790E |
Revision ID | 0x51 |
PCI header | |
Subvendor ID | 0x1043 (ASUSTeK) |
Subsystem ID | 0x8877 |
Int. Line | 0x00 |
Int. Pin | 0x00 |
| |
Description | Host Bridge |
Location | bus 0 (0x00), device 24 (0x18), function 0 (0x00) |
Common header | |
Vendor ID | 0x1022 (AMD) |
Model ID | 0x14E0 |
Revision ID | 0x00 |
PCI header | |
Subvendor ID | 0x0000 |
Subsystem ID | 0x0000 |
Int. Line | 0x00 |
Int. Pin | 0x00 |
| |
Description | Host Bridge |
Location | bus 0 (0x00), device 24 (0x18), function 1 (0x01) |
Common header | |
Vendor ID | 0x1022 (AMD) |
Model ID | 0x14E1 |
Revision ID | 0x00 |
PCI header | |
Subvendor ID | 0x0000 |
Subsystem ID | 0x0000 |
Int. Line | 0x00 |
Int. Pin | 0x00 |
| |
Description | Host Bridge |
Location | bus 0 (0x00), device 24 (0x18), function 2 (0x02) |
Common header | |
Vendor ID | 0x1022 (AMD) |
Model ID | 0x14E2 |
Revision ID | 0x00 |
PCI header | |
Subvendor ID | 0x0000 |
Subsystem ID | 0x0000 |
Int. Line | 0x00 |
Int. Pin | 0x00 |
| |
Description | Host Bridge |
Location | bus 0 (0x00), device 24 (0x18), function 3 (0x03) |
Common header | |
Vendor ID | 0x1022 (AMD) |
Model ID | 0x14E3 |
Revision ID | 0x00 |
PCI header | |
Subvendor ID | 0x0000 |
Subsystem ID | 0x0000 |
Int. Line | 0x00 |
Int. Pin | 0x00 |
| |
Description | Host Bridge |
Location | bus 0 (0x00), device 24 (0x18), function 4 (0x04) |
Common header | |
Vendor ID | 0x1022 (AMD) |
Model ID | 0x14E4 |
Revision ID | 0x00 |
PCI header | |
Subvendor ID | 0x0000 |
Subsystem ID | 0x0000 |
Int. Line | 0x00 |
Int. Pin | 0x00 |
| |
Description | Host Bridge |
Location | bus 0 (0x00), device 24 (0x18), function 5 (0x05) |
Common header | |
Vendor ID | 0x1022 (AMD) |
Model ID | 0x14E5 |
Revision ID | 0x00 |
PCI header | |
Subvendor ID | 0x0000 |
Subsystem ID | 0x0000 |
Int. Line | 0x00 |
Int. Pin | 0x00 |
| |
Description | Host Bridge |
Location | bus 0 (0x00), device 24 (0x18), function 6 (0x06) |
Common header | |
Vendor ID | 0x1022 (AMD) |
Model ID | 0x14E6 |
Revision ID | 0x00 |
PCI header | |
Subvendor ID | 0x0000 |
Subsystem ID | 0x0000 |
Int. Line | 0x00 |
Int. Pin | 0x00 |
| |
Description | Host Bridge |
Location | bus 0 (0x00), device 24 (0x18), function 7 (0x07) |
Common header | |
Vendor ID | 0x1022 (AMD) |
Model ID | 0x14E7 |
